Features & Benefits
Specifications
| Unit | Width | Length |
|---|---|---|
| Roll | 42 in. | 286 ft. |
<b>罢测惫别办庐 Roof Protector鈩</b> exhibits the properties and characteristics indicated in the table below when tested as represented. Review all instructions and (Material) Safety Data Sheet ((M)SDS) before use. Please contact your local 海角大神鈩 Tyvek Specialist before writing specifications around this product. Product properties are as follows:
| TEST METHOD | TEST TITLE | PROPERTY | RESULTS |
|---|---|---|---|
| FIRE | |||
| ASTM E108 | Standard Test Methods for Fire Tests of Roof Coverings | Fire Rating - Class A | Pass |
| STRENGTH | |||
| ASTM D4533 | Standard Test Method for Trapezoid Tearing Strength of Geotextiles | Tear strength (MD / CD) | MD: 25 lbf CD: 40 lbf |
| WATER | |||
| ASTM E96 | Standard Test Methods for Gravimetric Determination of Water Vapor Transmission Rate of Materials | Permeability | <0.05 Perms |
| ASTM D4869 | Standard Specification for Asphalt-Saturated Organic Felt Underlayment Used in Steep Slope Roofing | Liquid Water Transmission | Pass |
| GENERAL | |||
| ASTM D1777 | Standard Test Method for Thickness of Textile Materials | Nominal Thickness | 0.254 mm 10 mils |
| ASTM D751 | Standard Test Methods for Coated Fabrics | Tensile strength (MD / CD) | MD: 102 lbf CD: 90 lbf |
| ASTM D751 | Standard Test Methods for Coated Fabrics | Elongation (MD / CD) | MD: 17 % CD: 18 % |
<b>罢测惫别办庐 Roof Protector鈩</b> complies with the following codes:
| Code | Description |
|---|---|
| US Product Listings & Verifications | ASTM D8257<br>ASTM E108<br>ICC-ES AC188 |
| Regional Code Listings & Reports | FBC, HVHZ, Miami-Dade |
| US Code Reports | ICC-ES AC188, per Intertek CCRR-0542, CCRR-0394 |