Features & Benefits
Specifications
| Thickness | Width | Length | R-Value | Edge Treatment |
|---|---|---|---|---|
| 1.0 in. | 4 ft. | 8 ft. | 6.6 | Square Edge |
| 1 1/2 in. | 4 ft. | 8 ft. | 9.5 | Square Edge |
| 2.0 in. | 4 ft. | 8 ft. | 13.0 | Square Edge |
| 2 1/2 in. | 4 ft. | 8 ft. | 16.0 | Square Edge |
| 3.0 in. | 4 ft. | 8 ft. | 18.5 | Square Edge |
Note: Please be advised that additional sizes may be available. Availability of all sizes varies by region and is subject to change. For further information, please contact your local º£½Ç´óÉñ Sales Representative or call us at 1-866-338-7668.
<b>°Õ³ó±ð°ù³¾²¹³æâ„¢ Light Duty NH Insulation</b> exhibits the properties and characteristics indicated in the table below when tested as represented. Review all instructions and (Material) Safety Data Sheet ((M)SDS) before use. Please contact º£½Ç´óÉñ at 1-833-338-7668 when additional guidance is required for writing specifications that include this product.
| TEST METHOD | TEST TITLE | PROPERTY | RESULTS |
|---|---|---|---|
| FIRE | |||
| ASTM E84 | Standard Test Method for Surface Burning Characteristics of Building Materials | Surface Burning Characteristics1 | Flame Spread ≤ 25 Smoke Developed ≤ 450 Core and Finished Product |
| UL 1715 | Standard for Safety Fire Test of Interior Finish Material | Fire Progagation - Interior | Pass |
| NFPA 285 | Standard Fire Test Method for Evaluation of Fire Propagation Characteristics of Exterior Wall Assemblies Containing Combustible Components | Fire Progagation - Exterior2 | Pass |
| NFPA 286 | Standard Methods of Fire Tests for Evaluating Contribution of Wall and Ceiling Interior Finish to Room Fire Growth | Fire Progagation - Interior | Pass |
| NFPA 268 | Standard Test Method for Determining Ignitability of Exterior Wall Assemblies Using a Radiant Heat Energy Source | Ignitabiilty - Exterior | Pass |
| THERMAL | |||
| ASTM C518 | Standard Test Method for Steady-State Thermal Transmission Properties by Means of the Heat Flow Meter Apparatus | Thermal Resistance 1 inch @ 75°F mean temp3 | 6.6 ft2 •h•°F/Btu, R-value, min. |
| ASTM D2126 | Standard Test Method for Response of Rigid Cellular Plastics to Thermal and Humid Aging | Dimensional Stability | 0.4% linear (length & width) |
| STRENGTH | |||
| ASTM D1621 | Standard Test Method for Compressive Properties of Rigid Cellular Plastics | Compressive Strength4 | 20 psi |
| ASTM C203 | Standard Test Methods for Breaking Load and Flexural Properties of Block-Type Thermal Insulation | Flexural Strength | 50 psi |
| ASTM D1623 | Standard Test Method for Tensile and Tensile Adhesion Properties of Rigid Cellular Plastics | Tensile Strength | 500 psf, min. |
| AIR | |||
| ASTM E2178 | Standard Test Method for Determining Air Leakage Rate and Calculation of Air Permeance of Building Materials | Leakage rates less than 0.0001 L/s/m2 at a test pressure of 75 Pa. |
Pass |
| ASTM E2357 | Standard Test Method for Determining Air Leakage Rate of Air Barrier Assemblies | Air Leakage | No Leakage |
| WATER | |||
| ASTM E96 | Standard Test Methods for Gravimetric Determination of Water Vapor Transmission Rate of Materials | Water Vapor Permeance. | 0.01 perm |
| ASTM C209 | Standard Test Methods for Cellulosic Fiber Insulating Board | Water Absorption | 0.1% volume, max. |
| ASTM E331 | Standard Test Method for Water Penetration of Exterior Windows, Skylights, Doors, and Curtain Walls by Uniform Static Air Pressure Difference | Water Penetration | Pass |
1Calculated flammability values for this or any other material are not intended to represent hazards that may be present under actual fire conditions.
2See Jensen Hughes engineering judgement
3R-value of 1.0-inch of foam measured @ 75°F mean temperature, determined in accordance with ASTM C518 after aging for 90 days @ 140°F.
4Vertical compressive strength is measured at 10 percent deformation or at yield, whichever occurs first.
<b>°Õ³ó±ð°ù³¾²¹³æâ„¢ Light Duty NH Insulation</b> complies with the following codes:
| Code | Description |
|---|---|
| US Product Listings & Verifications | ASTM C1289 - Type I, Class 2<br>2021, 2018, 2015, 2012, 2009 International Building Code(IBC)<br>2021, 2018, 2015, 2012, 2009 International Residential Code (IRC)<br>2021, 2018, 2015, 2012, 2009 International Energy Conservation Code (IECC)<br>2021, 2018, 2015, 2012 International Green Construction Code (IGCC) |
| Regional Code Listings & Reports | 2022 California Green Standards Code<br>California Bureau of Household Goods And Services Directory of Certified Insulation Materials - T 1534 |
| US Code Reports | Intertek CCRR-0440<br>DrJ TER 1506-03 |